Chloe Witcher of Glasgow putts on a the No. 11 green during a Bluegrass Golf Tour match at Willow Oaks Golf Club. James Brown/104TheScore
Staff Report
104TheScore.com
Several area golfers competed in a Bluegrass Golf Tour event at Willow Oaks Golf Club. See full results below, courtesy of the Bluegrass Golf Tour.
Boys 15-18:
1 Ben Shirley Edmonton, KY 2025 33-38–71 E
2 Ty Wilson Bowling Green, KY 2024 36-38–74 +3
3 Preston Gaunce Glasgow, KY 2025 37-41–78 +7
4 Peyton West Scottsville, KY 2025 39-41–80 +9
5 Blayne Moore Scottsville, KY 2024 39-42–81 +10
6 Brennen Cole Madisonville, KY 2027 40-45–85 +14
T7 Harrison Belcher Glasgow, KY 2025 42-45–87 +16
T7 JT Loy Columbia, KY 2026 44-43–87 +16
9 Evan Brown Scottsville, KY 2024 45-47–92 +21
Boys 12-14:
1 Noah Rager Elkton, KY 2027 36-40–76 +5
2 Johnny Brown Bowling Green, KY 2028 38-42–80 +9
3 Eli Wade Bowling Green, KY 2028 39-44–83 +12
4 Kaden Burton Columbia, KY 2029 40-44–84 +13
5 Will Burmester Louisville, KY 2027 43-43–86 +15
6 Jase Jessie Campbellsville, KY 2029 43-49–92 +21
Girls 15-18:
T1 Stella Forney Bowling Green, KY 2026 40-43–83 +11
T1 Caroline Childers Bowling Green, KY 2026 40-43–83 +11
3 Lucy Zalla Scottsville, KY 2026 40-48–88 +16
T4 Chloe Chaney Franklin, KY 2026 41-50–91 +19
T4 Raegan New Somerset, KY 2026 45-46–91 +19
6 Emory Gardner Glasgow, KY 2025 50-57–107 +35
Girls 14 & Under:
1 Chloe Witcher Glasgow, KY 2027 36-39–75 +3
2 Elsie Espinola Bowling Green, KY 2027 38-43–81 +9
T3 Ella Anderson Scottsville, KY 2026 41-45–86 +14
T3 Amy Tomblinson Bowling Green, KY 2028 41-45–86 +14
5 Mary Douglas Childers Bowling Green, KY 2028 46-41–87 +15
Boys 11-12 (9-Hole):
1 Lincoln Zalla Scottsville, KY 2029 50 +14
2 Asher Hughes Glasgow, KY 2030 52 +16
3 Webb Dickinson Glasgow, KY 2030 53 +17
Girls 13-18 (9-Hole):
1 Hadley Wood Tompkinsville, KY 2028 51 +15



Comments